University
University of Central Punjab
- Location
- Lahore, Punjab
- Chartered by
- Government of Punjab
- Campuses
- 1
- Program offerings
- 19
Scholarships & financial help
No scholarship of this institution is recorded yet. National and provincial schemes may still apply to you.
See national and provincial scholarships HEC need-based, Ehsaas/BISP, PEEF, Honhaar and other schemes are open to students of many institutions.
Details
- Sector
- Private
- Category / discipline
- General
- Province
- Punjab
- City (main campus)
- Lahore
- Number of campuses
- 1
- Number of affiliated colleges
- 0
- Number of program offerings
- 19
Recognition & affiliation
- Chartered by
- Government of Punjab
- HEC recognition status
- Recognised
Admission & duration
- Maximum annual intake, all programs
- 1170
Campus life & safety
- Girls hostel
- Yes
- Hostel fee and rules
- Girls hostel, first come first served. Fee not extracted. Boys hostel not confirmed.
Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026
Official figures we have recorded
| Item | Figure | Where it comes from |
|---|---|---|
| BBA (Hons) (Main campus) | Rs 264,480 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Accounting & Finance (Main campus) | Rs 220,160 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Business Analytics (Main campus) | Rs 209,440 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Computer Science (Main campus) | Rs 310,710 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Software Engineering (Main campus) | Rs 265,900 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Artificial Intelligence (Main campus) | Rs 277,450 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Cyber Security (Main campus) | Rs 297,620 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Data Science (Main campus) | Rs 265,900 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Electrical Engineering (Main campus) | Rs 241,280 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Mechanical Engineering (Main campus) | Rs 278,560 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Civil Engineering (Main campus) | Rs 304,250 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Computer Engineering (Main campus) | Rs 188,500 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Psychology (Main campus) | Rs 173,920 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Medical Lab Technology (Main campus) | Rs 201,280 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Human Nutrition & Dietetics (Main campus) | Rs 199,900 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| Doctor of Physical Therapy (DPT) (Main campus) | Rs 218,000 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| Doctor of Pharmacy (Pharm D) (Main campus) | Rs 345,480 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| LL.B (Main campus) | Rs 329,320 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
Figures are copied from the institution's own pages or documents. Fees change: confirm with the admissions office before you pay or decide.
Programs offered
19 programs listed. Fees, seats and dates are shown only where the university has published them.
Bachelor's 18
- BBAUniversity of Central Punjab, Lahore
- BS Artificial IntelligenceUniversity of Central Punjab, Lahore
- BS Computer ScienceUniversity of Central Punjab, Lahore
- BS Cyber SecurityUniversity of Central Punjab, Lahore
- BS Data ScienceUniversity of Central Punjab, Lahore
- BS Human Nutrition & DieteticsUniversity of Central Punjab, Lahore
- BS Information TechnologyUniversity of Central Punjab, Lahore
- BS Medical Imaging TechnologyUniversity of Central Punjab, Lahore
- BS Medical Laboratory TechnologyUniversity of Central Punjab, Lahore
- BS Operation Theatre TechnologyUniversity of Central Punjab, Lahore
- BS Software EngineeringUniversity of Central Punjab, Lahore
- BSc Civil EngineeringUniversity of Central Punjab, Lahore
- BSc Computer EngineeringUniversity of Central Punjab, Lahore
- BSc Electrical EngineeringUniversity of Central Punjab, Lahore
- BSc Mechanical EngineeringUniversity of Central Punjab, Lahore
- DPTUniversity of Central Punjab, Lahore
- LLBUniversity of Central Punjab, Lahore., Lahore
- Pharm-DUniversity of Central Punjab, Lahore
Master's / MS / MPhil 1
- MBAUniversity of Central Punjab, Lahore
Campuses
From the institution
University of Central Punjab has not added its own information yet.
Details are compiled from public sources and can change. Confirm fees, seats and recognition with the institution and its regulator before you apply. Read the disclaimer.