جامعہ
University of Central Punjab
- مقام
- Lahore, Punjab
- چارٹر دینے والا
- Government of Punjab
- کیمپس
- 1
- پروگرام کی پیشکشیں
- 19
وظائف اور مالی معاونت
اس ادارے کا کوئی وظیفہ ابھی درج نہیں۔ قومی اور صوبائی اسکیمیں پھر بھی آپ پر لاگو ہو سکتی ہیں۔
قومی اور صوبائی وظائف دیکھیں ایچ ای سی کی ضرورت پر مبنی، احساس/بی آئی ایس پی، پیف، ہونہار اور دیگر اسکیمیں کئی اداروں کے طلبہ کے لیے کھلی ہیں۔
تفصیلات
- شعبہ
- نجی
- زمرہ / مضمون
- عمومی
- صوبہ
- پنجاب
- شہر (مرکزی کیمپس)
- Lahore
- کیمپس کی تعداد
- 1
- الحاق شدہ کالجوں کی تعداد
- 0
- پروگرام کی پیشکشوں کی تعداد
- 19
تسلیم شدہ ہونا اور الحاق
- چارٹر دینے والا
- Government of Punjab
- ایچ ای سی سے تسلیم شدہ ہونے کی حیثیت
- تسلیم شدہ
داخلہ اور دورانیہ
- تمام پروگراموں میں زیادہ سے زیادہ سالانہ داخلے
- 1170
Campus life & safety
- لڑکیوں کا ہاسٹل
- ہاں
- Hostel fee and rules
- Girls hostel, first come first served. Fee not extracted. Boys hostel not confirmed.
ماخذ: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026
سرکاری اعداد و شمار جو ہم نے درج کیے
| مد | رقم | کہاں سے لیا گیا |
|---|---|---|
| BBA (Hons) (Main campus) | Rs 264,480 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Accounting & Finance (Main campus) | Rs 220,160 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Business Analytics (Main campus) | Rs 209,440 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Computer Science (Main campus) | Rs 310,710 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Software Engineering (Main campus) | Rs 265,900 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Artificial Intelligence (Main campus) | Rs 277,450 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Cyber Security (Main campus) | Rs 297,620 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Data Science (Main campus) | Rs 265,900 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Electrical Engineering (Main campus) | Rs 241,280 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Mechanical Engineering (Main campus) | Rs 278,560 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Civil Engineering (Main campus) | Rs 304,250 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| B.Sc. Computer Engineering (Main campus) | Rs 188,500 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Psychology (Main campus) | Rs 173,920 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Medical Lab Technology (Main campus) | Rs 201,280 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| BS Human Nutrition & Dietetics (Main campus) | Rs 199,900 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| Doctor of Physical Therapy (DPT) (Main campus) | Rs 218,000 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| Doctor of Pharmacy (Pharm D) (Main campus) | Rs 345,480 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
| LL.B (Main campus) | Rs 329,320 PKR, first-semester total before scholarship. Admission fee Rs 28,000 separate (Pharm-D Rs 30,000) | Session current page (session not stated) · Source: ucp.edu.pk (the institution's own page or document) · Checked 9 Nov 2026 |
اعداد ادارے کے اپنے صفحات یا دستاویزات سے نقل کیے گئے ہیں۔ فیس بدلتی رہتی ہے: ادا کرنے یا فیصلہ کرنے سے پہلے داخلہ دفتر سے تصدیق کر لیں۔
پیش کیے جانے والے پروگرام
19 پروگرام درج ہیں۔ فیس، نشستیں اور تاریخیں صرف وہیں دکھائی جاتی ہیں جہاں جامعہ نے خود شائع کی ہوں۔
بیچلر 18
- BBAUniversity of Central Punjab, Lahore
- BS Artificial IntelligenceUniversity of Central Punjab, Lahore
- BS Computer ScienceUniversity of Central Punjab, Lahore
- BS Cyber SecurityUniversity of Central Punjab, Lahore
- BS Data ScienceUniversity of Central Punjab, Lahore
- BS Human Nutrition & DieteticsUniversity of Central Punjab, Lahore
- BS Information TechnologyUniversity of Central Punjab, Lahore
- BS Medical Imaging TechnologyUniversity of Central Punjab, Lahore
- BS Medical Laboratory TechnologyUniversity of Central Punjab, Lahore
- BS Operation Theatre TechnologyUniversity of Central Punjab, Lahore
- BS Software EngineeringUniversity of Central Punjab, Lahore
- BSc Civil EngineeringUniversity of Central Punjab, Lahore
- BSc Computer EngineeringUniversity of Central Punjab, Lahore
- BSc Electrical EngineeringUniversity of Central Punjab, Lahore
- BSc Mechanical EngineeringUniversity of Central Punjab, Lahore
- DPTUniversity of Central Punjab, Lahore
- LLBUniversity of Central Punjab, Lahore., Lahore
- Pharm-DUniversity of Central Punjab, Lahore
ماسٹرز / ایم ایس / ایم فل 1
- MBAUniversity of Central Punjab, Lahore
کیمپس
ادارے کی طرف سے
University of Central Punjab has not added its own information yet.
تفصیلات عوامی ذرائع سے جمع کی گئی ہیں اور بدل سکتی ہیں۔ درخواست دینے سے پہلے فیس، نشستوں اور تسلیم شدہ ہونے کی تصدیق ادارے اور اس کے ریگولیٹر سے کر لیں۔ دستبرداری پڑھیں.